Great Stream Commons Lot Acreage
Site Location: US 15 and Russell Rd, Allenwood, PA 17810
| End of Commerce Drive | ||||
| Main Park | Gross | Industrial Park | Gross | |
| Lot 3 | 8.81 | Lot 23 | 3.60 | |
| Lot 4 | 3.78 | Lot 24 | 8.00 | |
| Lot 5 | 4.61 | Lot 25 | 16.20 | |
| Lot 6 Spec Building | 6.04 | 27.80 | ||
| Lot 7 | 3.82 | |||
| Lot 8 | 2.49 | Entrance Enterprise and | ||
| Lot 9 | 2.51 | Target Entrance | ||
| Lot 10 | 6.18 | Industrial Park | Gross | |
| Lot 11 | 3.31 | Lot 26 | 5.23 | |
| Lot 12 | 3.13 | 5.23 | ||
| 44.68 | ||||
| Route 15 & Russell Rd | ||||
| Entrance Commerce | Industrial Park | Gross | ||
| Drive | Gross | Lot 27 | 6.37 | |
| Lot 13 | 4.91 | Lot 28 | 5.64 | |
| Lot 14 | 3.91 | 12.01 | ||
| Lot 15 | 4.17 | |||
| Lot 16 | 4.85 | Water Tower Lots | ||
| 17.84 | Industrial Park | Gross | ||
| Lot 29 | 5.70 | |||
| Lot 30 | 13.20 | |||
| Entrance Enterprise Drive & Rt | Lot 31 | 13.10 | ||
| 15 Industrial Park | Gross | Lot 32 | 5.80 | |
| Lot 17 | 24.50 | 37.80 | ||
| 24.50 | ||||
| Enterprise Drive - Lots | Russell Rd Lots | |||
| Industrial Park | Gross | Industrial Park | Gross | |
| Lot 18 | 3.18 | Lot 33 | 8.80 | |
| Lot 19 | 3.78 | Lot 34 | 16.80 | |
| Lot 20 | 4.25 | Lot 35 | 11.20 | |
| Lot 21 | 6.24 | Lot 36 | 16.30 | |
| 17.45 | 53.10 | |||
More Info:
Don Alexander, Director
Union County Industrial Development Corp.
570-524-3852
feedback@unioncoidc.org



