Great Stream Commons Land Data Sheets
| Park ID: | Great Streams Business and Industrial Park - | |
| Parcel Name: | Great Streams Business and Industrial Park LOT XXXX | |
| Address: | US Rt 15 and Russell Rd., Gregg Township, Allenwood PA 17810 | |
| Property Type: | Commercial/Industrial/Manufacturing | |
| Total Acreage: | 440 | |
| Available Acreage: | 216 | |
| Minimum Lot Size: | 2 | |
| Maximum Lot Size: | 55 | |
| Multiple Lots: | Yes, sub-dividable | |
| Frontage: | Varies US RT 15 and Russell Rd. | |
| Adjacent Available Land: | Yes, IDC ownes 30 additional Acres | |
| Adjacent Available Description: | Residential, currently being re-zoned | |
| For Sale: | Yes | |
| For Lease: | Yes | |
| Remarks: | The Park is adjacent to US 15 and offers efficient access to the national network via I-80. Several of the Parcels in the park have either KOZ or KOEZ Zone designations, which provide occupants with exemption from paying a variety of taxes until 2010 and 2013 respectively. | |
| Location: | The Park is located 5 miles north of the US 15 and I-80 interchange | |
| Community Type: | Township | |
| Directions: | From I-80 take US 15 north (Lewisburg/Williamsport) Exit 210B approximately 5 miles the site just north of Allenwood on Right. Look for the Commerce Drive or Russell Entrances. | |
| Rail Access: | No | |
| Rail Provider: | North Shore Rail Authority -"Short Line" | |
| Nearest Carrier: | Norfolk Southern | |
| Distance to Rail (mi.): | 8 miles | |
| Nearest Major Highway: | US Rt 15 and I-80 | |
| Distance to Highway (mi.): | Adjacent and 5 Miles | |
| Nearest Commercial Airport: | Williamsport Regional Airport - Harrisburg International Airport | |
| Distance to Commercial Airport (mi.): | 15 miles North - 60 miles South | |
| Nearest Sea Port: | Philadelphia - New York - Newark | |
| Distance to Nearest Sea Port (mi.) | N/A | |
| Public Transportation: | No | |
| Provider of Fire Protection: | Warrior Run Fire Department | |
| Distance to the Nearest Fire Protection (mi.) | 3.5 miles | |
| Distance to Landfill (mi.) | .5 Mile | |
| Electric Service Provider: | PPL Electric Utilities | |
| Phase: | 3 | |
| Voltage: | 12kv, 69kv | |
| Sub-Station: | On-Site | |
| Distance Electric from Site: | On-Site | |
| Natural Gas Available: | Yes | |
| Natural Gas Service Provider | UGI | |
| Natural Gas Line Size: | 8" Gas main | |
| Regulator Station: | Needs to be installed | |
| Distance Gas from Site: | Gas Main crosses site, lateral lines need to be installed for each lot | |
| Public Water Available: | Yes | |
| Water Service Provider | PA American | |
| Water Line Size: | 8" -12" - 16" main lines | |
| Distance Water from Site: | on-site | |
| Water Capacity GPD: | CONFIRM w/ Provider | |
| Public Sewer Available: | Yes | |
| Public Sewer Provider: | Gregg Township Municipal Authority | |
| Public Sewer Line Size: | 18" main - 8" laterals | |
| Lift Station Required: | No | |
| Public Sewer from Site: | on-site | |
| Public Sewer Capacity GPD: | 150,000 | |
| Stormwater Management Plan: | Yes, overall park | |
| Fiber Optics Available: | Yes, Windstream Communications | |
| Flood Plain 100 yr: | No | |
| Flood Plain 500 yr. | No | |
| Wetland Studies Complete: | Yes | |
| Remarks: | NPES Permit in Place | |
| Remarks: | TIS Completed | |
| Remarks: | Stormwater Management Plan for the Park in Place | |
| Remarks: | ACOE Wetsland JD Complete |
More Info:
Don Alexander, Director
Union County Industrial Development Corp.
570-524-3852
feedback@unioncoidc.org



