Great Stream Commons Business Park - Details & Statistics

Population Statistics
| 1990 Census Population | 123,850 |
| 1996 Estimated Population | 127,449 |
| 1998 Labor Force | 61,775 |
| 1998 Employed | 59,217 |
| 1998 Unemployed | 2,558 |
| Unemployment Rate | 4.14% |
Site Details |
|
| Location: | Along the Susquehanna River just 4 miles north of Interstate 80 |
| Zoning: | Manufacturing/Commercial |
| Description: | A premier multiple-use corporate park comprising 670 acres, including 444 acres available for commercial/industrial development. 106 acres (Phase One) infrastructure complete. Also includes 170 acres of river front/recreational land. 187 housing units planned to begin in 2001. A modern, campus-like business setting with commercial amenities on-site. |
| Boundaries: | North: Lycoming County Line South: Allenwood Village East: Susquehanna River West: US Route 15 |
Transportation |
|
| Highways: | US Route 15 adjoins and serves the park. Interstate 80 is four miles south |
| Air: | Williamsport Regional Airport is 15 miles north. Harrisburg International Airport is 60 miles south. |
Tax-Free Zone |
|
| KOZ: | The Commonwealth of Pennsylvania has designated the site as a tax-free Keystone Opportunity Zone. |
Utilities |
|
| Electricity: | PPL Utilities; three phase 69 KVand 12KV service |
| Gas: | PG Energy |
| Water: | PA American Water - up to 12" line |
| Sewerage: | Gregg Township Municipal Authority - 18" line |
| Telecommunications: | Alltel - Wide band data/video transmission capabilities |
For Further Details or Inspection Please Contact:
Union County Industrial Development Corp. |
PPL
Utilities |



