Top Employers - Union County
Top Employers - 2nd Quarter 2009 (Initial Data)
| Rank | Employer Name |
| 1 | FEDERAL GOVERNMENT |
| 2 | BUCKNELL UNIVERSITY |
| 3 | EVANGELICAL COMMUNITY HOSPITAL |
| 4 | ALBRIGHT CARE SERVICES |
| 5 | MIFFLINBURG AREA SCHOOL DISTRICT |
| 6 | WAL-MART ASSOCIATES INC |
| 7 | WEIS MARKETS INC |
| 8 | LEWISBURG AREA SCHOOL DISTRICT |
| 9 | WHITE DEER RUN INCORPORATED |
| 10 | COUNTRY CUPBOARD INC |
| 11 | PLAYWORLD SYSTEMS |
| 12 | SPX CORPORATION |
| 13 | CMC STEEL FABRICATORS INC |
| 14 | CON-WAY FREIGHT INC |
| 15 | RITZ-CRAFT CORPORATION OF PA INC |
| 16 | YORKTOWNE INC |
| 17 | UNION COUNTY |
| 18 | DIAKON LUTHERAN SOCIAL MINISTRIES |
| 19 | SILVERTIP INC |
| 20 | STATE GOVERNMENT |
| 21 | HOME INSTEAD SENIOR CARE |
| 22 | COMMUNITY RESOURCES FOR INDEPENDENCE INC |
| 23 | SEDA COUNCIL OF GOVERNMENTS |
| 24 | SNYDER UNION MIFFLIN CHILD DEVELOPMENT |
| 25 | EAT'N PARK RESTAURANTS INC |
| 26 | MOORE WALLACE NORTH AMERICA INC |
| 27 | 24-7 NURSING AND MEDICAL |
| 28 | DAVE GUTELIUS EXCAVATING INC |
| 29 | ROSE CASUAL DINING LP |
| 30 | EVANGELICAL MEDICAL SVCS FOUNDATION |
| 31 | H E ROHRER INC |
| 32 | CENTRAL SUSQUEHANNA INTERMEDIATE UNIT |
| 33 | RIPPON FAMILY RESTAURANT |
| 34 | CONCERN |
| 35 | MIFFLINBURG BANK & TRUST COMPANY |
| 36 | NGC INDUSTRIES INC |
| 37 | CPO 2 |
| 38 | SUN ORTHOPAEDIC GROUP INC |
| 39 | KELLY HOSPITALITY LLC |
| 40 | ROLLING HILLS MANOR |
| 41 | K INVESTMENTS LIMITED |
| 42 | WEST MILTON STATE INTERIM BANK |
| 43 | WHITE DEER STEAK HOUSE INC |
| 44 | DIVERSIFIED TREATMENT |
| 45 | W A DEHART INC |
| 46 | KUHNS BROS LOG HOMES INC |
| 47 | MIFFLINBURG BOROUGH |
| 48 | B Z MOTORS CHRYSLER-PLYMOUTH INC. |
| 49 | FAMILY PRACTICE CENTER PC |
| 50 | LEWISBURG AREA RECREATION AUTHORITY |
- Manufacturing employers (NAICS 31-33) are highlighted in blue.
- Federal and State Government Entities Aggregated
- Pennsylvania State Government includes all state employment except Pennsylvania State University, SEPTA and the System of Higher Education.
- Over 1,000 employers are located in Union County, 27% of which employ 10 or more individuals (according to 2008 Q3 Estimates)
Source: Center for Workforce Information and Analysis, April 2010



