Labor Market Information by County

Union County

Labor Market Information 2007 2008 2009 Dec-08 Jan-09 Feb-09 Dec-09 Jan-10 Feb-10
Labor Force 17,600 17,800 17,800 17,800 17,600 17,900 17,900 17,900 18,100
Employment 16,700 16,700 16,200 16,500 16,200 16,400 16,200 16,200 16,500
Unemployment 900 1,100 1,600 1,400 1,400 1,500 1,700 1,700 1,600
Unemployment Rate 5.2% 6.3% 9.1% 7.7% 8.2% 8.5% 9.6% 9.4% 8.9%

Columbia County

Labor Market Information 2007 2008 2009 Dec-08 Jan-09 Feb-09 Dec-09 Jan-10 Feb-10
Labor Force 35,100 36,400 36,500 36,400 36,500 36,500 36,700 37,200 37,500
Employment 33,400 34,200 33,400 34,000 33,800 33,600 33,300 33,800 34,100
Unemployment 1,800 2,200 3,100 2,400 2,700 2,900 3,400 3,300 3,400
Unemployment Rate 5.0% 5.9% 8.6% 6.6% 7.4% 7.9% 9.3% 9.0% 9.2%

Northumberland County

Labor Market Information 2007 2008 2009 Dec-08 Jan-09 Feb-09 Dec-09 Jan-10 Feb-10
Labor Force 47,200 48,000 47,600 48,000 47,900 48,000 47,600 48,100 48,500
Employment 44,800 44,800 43,000 44,000 43,800 43,600 42,700 43,200 43,600
Unemployment 2,400 3,200 4,600 4,000 4,100 4,400 4,900 4,900 4,900
Unemployment Rate 5.0% 6.6% 9.8% 8.4% 8.5% 9.2% 10.4% 10.2% 10.1%

Snyder County

Labor Market Information 2007 2008 2009 Dec-08 Jan-09 Feb-09 Dec-09 Jan-10 Feb-10
Labor Force 19,800 19,800 19,300 19,900 19,700 19,700 18,800 19,300 19,500
Employment 18,900 18,600 17,600 18,300 18,200 18,000 17,000 17,400 17,600
Unemployment 900 1,200 1,800 1,600 1,600 1,700 1,800 1,900 1,900
Unemployment Rate 4.6% 6.1% 9.1% 7.8% 8.1% 8.5% 9.6% 10.0% 9.8%

Lycoming County

Labor Market Information 2007 2008 2009 Dec-08 Jan-09 Feb-09 Dec-09 Jan-10 Feb-10
Labor Force 59,200 60,600 60,300 60,600 60,300 60,500 60,200 60,700 61,100
Employment 56,300 57,000 55,000 56,200 55,700 55,600 54,400 54,800 55,100
Unemployment 2,900 3,600 5,400 4,400 4,700 4,900 5,900 5,800 6,000
Unemployment Rate 4.9% 5.9% 8.9% 7.3% 7.7% 8.0% 9.7% 9.6% 9.8%

Montour County

Labor Market Information 2007 2008 2009 Dec-08 Jan-09 Feb-09 Dec-09 Jan-10 Feb-10
Labor Force   9,200  9,400  9,400 9,500 9,400 9,500 9,300 9,500 9,600
Employment 8,800 9,000 8,800 8,900 8,900 8,800 8,700 8,900 9,000
Unemployment 400 500 600 600 600 600 600 600 600
Unemployment Rate 3.8% 4.8% 6.6% 5.8% 6.0% 6.6% 6.7% 6.6% 6.5%