Post Secondary Education
| County | College/ University | Current Total Enrollment | Awards/ Degrees Totals | Certificates | Associate's | Bachelor's | Master's | Doctor's | % Graduates on Annual Basis (2005) |
| Lycoming | Lycoming College | 1,505 | 315 | - | - | 315 | - | - | 64% |
| Pennsylvania College of Technology | 6,358 | 1,491 | 126 | 972 | 393 | - | - | 42% | |
| Newport Business Institute | 107 | 54 | - | 54 | - | - | - | 73% | |
| Centre | The Pennsylvania State University (main campus) | 41,289 | 12,323 | 631 | 90 | 9,840 | 1,191 | 571 | 83% |
| Clinton | Lock Haven University | 5,126 | 863 | - | 113 | 682 | 68 | - | 50% |
| Columbia | Bloomsburg University | 8,304 | 1,740 | - | - | 1,403 | 337 | - | 62% |
| Snyder | Susquehanna University | 2,067 | 533 | - | 14 | 519 | - | - | 75% |
| Union | Bucknell University | 3,609 | 912 | - | - | 860 | 52 | - | 89% |
Data provided by IPEDS ( http://nces.ed.gov/ipeds/cool/ )
Based on 2005 Estimates
Overall Graduation Rate for Students who started in 1998
Conferred between July 1, 2004 and June 30, 2005



