Labor Market Information by County

Data provided by Bureau of Labor Statistics
Union County
  2005 2004 Mar-06 Apr-06 May-06 Mar-05 Apr-05 May-05
Labor Force  17,870 17,852 17,425 17,470 17,639 18,133 17,925 18,352
Employment 16,939 16,905 16,493 16,642 16,802 17,090 16,880 17,417
Unemployment 931 947 932 828 837 1,043 1,045 935
Unemployment Rate 5.21% 5.30% 5.35% 4.74% 4.75% 5.75% 5.83% 5.09%
 
Columbia County
  2005 2004 Mar-06 Apr-06 May-06 Mar-05 Apr-05 May-05
Labor Force  34,040 33,699 34,169 34,027 33,700 34,381 34,193 34,095
Employment 32,087 31,509 31,913 32,052 31,742 31,861 32,231 32,148
Unemployment 1,953 2,190 2,256 1,975 1,958 2,520 1,962 1,947
Unemployment Rate 5.74% 6.50% 6.60% 5.80% 5.81% 7.33% 5.74% 5.71%
 
Northumberland County
  2005 2004 Mar-06 Apr-06 May-06 Mar-05 Apr-05 May-05
Labor Force  47,303 46,590 45,502 45,667 46,411 47,109 47,007 48,120
Employment 44,663 43,575 42,606 43,085 43,808 43,919 44,348 45,562
Unemployment 2,640 3,015 2,896 2,582 2,603 3,190 2,659 2,558
Unemployment Rate 5.58% 6.47% 6.36% 5.65% 5.61% 6.77% 5.66% 5.32%
 
Snyder County
  2005 2004 Mar-06 Apr-06 May-06 Mar-05 Apr-05 May-05
Labor Force  20,354 19,958 19,985 19,890 20,013 20,418 20,466 20,539
Employment 19,472 19,030 19,089 19,177 19,266 19,428 19,657 19,668
Unemployment 882 928 896 713 747 990 809 871
Unemployment Rate 4.33% 4.65% 4.48% 3.58% 3.73% 4.85% 3.95% 4.24%
 
Lycoming County
  2005 2004 Mar-06 Apr-06 May-06 Mar-05 Apr-05 May-05
Labor Force  59,813 60,339 59,859 59,110 59,453 59,706 59,485 59,615
Employment 56,558 56,637 56,237 56,249 56,332 55,940 56,507 56,394
Unemployment 3,255 3,702 3,622 2,861 3,121 3,766 2,978 3,221
Unemployment Rate 5.44% 6.14% 6.05% 4.84% 5.25% 6.31% 5.01% 5.40%
 
Montour County
  2005 2004 Mar-06 Apr-06 May-06 Mar-05 Apr-05 May-05
Labor Force 8,979 8,888 8,955 8,939 8,853 8,956 8,976 8,988
Employment 8,586 8,431 8,539 8,576 8,493 8,525 8,624 8,602
Unemployment 393 457 416 363 360 431 352 386
Unemployment Rate 4.38% 5.14% 4.65% 4.06% 4.07% 4.81% 3.92% 4.29%